What Player Has The Most Wins In NBA Since 2021 | StatMuse (2024)

What Player Has The Most Wins In NBA Since 2021 | StatMuse (1)

Interpreted as:

What player has the most regular-season wins in NBA since 2021?

NAME W GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Georges Niang G. Niang 199 308 20.2 8.5 2.7 1.1 0.4 0.2 3.0 6.8 44.2 1.9 4.7 40.0 0.5 0.6 87.7 59.6 0.3 2.4 0.8 6,233 2,605 842 336 115 53 236 643 +524
2 Nikola Jokic N. Jokic 196 294 34.1 26.1 12.2 8.7 1.4 0.8 10.1 17.1 58.8 1.1 3.1 36.4 4.8 5.8 82.8 66.3 2.7 9.5 3.4 10,024 7,677 3,592 2,569 399 226 988 752 +2150
3 Jayson Tatum J. Tatum 192 288 36.1 27.6 8.1 4.6 1.1 0.6 9.4 20.4 46.2 3.1 8.4 36.4 5.7 6.7 85.1 59.2 1.0 7.1 2.7 10,398 7,950 2,331 1,316 304 174 789 601 +1906
4 Jrue Holiday J. Holiday 191 262 32.7 16.9 4.9 6.3 1.3 0.5 6.5 13.3 49.1 2.1 5.1 40.3 1.7 2.2 80.7 59.1 1.2 3.7 2.4 8,560 4,421 1,283 1,642 343 144 631 455 +1713
5 Mikal Bridges M. Bridges 189 319 34.5 17.0 4.4 2.8 1.1 0.6 6.2 12.8 48.4 2.0 5.2 38.4 2.6 3.0 85.1 60.0 0.9 3.4 1.3 11,019 5,409 1,392 909 344 190 416 541 +763
6 Bobby Portis B. Portis 186 290 24.9 13.5 8.3 1.3 0.7 0.4 5.5 11.0 50.0 1.4 3.4 40.3 1.1 1.5 76.6 58.0 2.1 6.2 1.1 7,226 3,923 2,402 366 202 127 318 593 +460
7 Rudy Gobert R. Gobert 181 283 32.0 14.3 13.2 1.2 0.7 2.1 5.4 7.9 67.6 0.0 0.0 0.0 3.5 5.5 65.1 69.1 3.5 9.6 1.7 9,048 4,042 3,724 350 193 584 478 787 +1549
8 Devin Booker D. Booker 181 256 34.8 26.7 4.6 5.4 0.9 0.3 9.6 19.8 48.3 2.2 6.2 36.1 5.3 6.1 87.0 59.3 0.7 3.9 2.7 8,897 6,846 1,171 1,383 242 88 692 726 +1363
9 Jalen Brunson J. Brunson 179 292 31.9 20.5 3.6 5.3 0.8 0.1 7.6 15.3 49.4 1.8 4.5 40.0 3.6 4.3 83.4 59.5 0.5 3.1 1.8 9,326 5,987 1,059 1,556 232 32 532 556 +1057
10 Kentavious Caldwell-Pope K. Caldwell-Pope 178 296 30.5 11.0 2.8 2.2 1.2 0.4 3.9 8.6 44.7 1.8 4.5 40.6 1.5 1.7 86.9 58.7 0.5 2.4 1.1 9,014 3,259 831 637 355 129 324 549 +975
11 Giannis Antetokounmpo G. Antetokounmpo 177 264 33.4 29.9 11.5 6.0 1.1 1.1 10.8 18.9 57.3 0.8 2.9 28.9 7.4 11.0 67.7 63.0 2.1 9.3 3.5 8,808 7,900 3,032 1,580 283 294 922 787 +1486
12 Tobias Harris T. Harris 177 279 33.6 17.0 6.4 3.1 0.9 0.6 6.6 13.4 49.5 1.4 3.8 37.6 2.3 2.7 87.2 58.4 1.0 5.4 1.5 9,361 4,756 1,792 875 240 180 405 547 +1015
13 Royce O'Neale R. O'Neale 177 303 29.7 7.7 5.3 2.9 0.9 0.5 2.7 6.5 41.7 1.8 4.7 38.2 0.5 0.7 76.7 56.9 0.9 4.4 1.2 9,010 2,345 1,614 874 267 157 349 778 +896
14 Terance Mann T. Mann 177 304 24.1 8.9 3.9 2.0 0.6 0.2 3.4 6.8 50.5 0.9 2.3 37.4 1.2 1.5 80.0 60.0 1.1 2.9 0.8 7,325 2,715 1,197 616 169 71 252 598 +152
15 Payton Pritchard P. Pritchard 175 267 17.7 7.5 2.4 2.3 0.4 0.1 2.8 6.3 44.4 1.5 3.9 39.5 0.4 0.5 86.2 58.0 0.6 1.8 0.7 4,737 2,009 645 604 115 22 195 308 +565
16 Reggie Jackson R. Jackson 174 292 25.2 12.0 2.6 3.8 0.6 0.1 4.6 11.0 41.6 1.7 4.7 35.7 1.2 1.4 84.3 51.7 0.4 2.2 1.6 7,355 3,504 762 1,105 187 41 468 549 +173
17 Kevon Looney K. Looney 174 299 20.2 5.5 7.0 2.1 0.5 0.5 2.3 3.9 59.2 0.0 0.1 20.0 0.9 1.4 62.3 60.9 2.5 4.5 0.7 6,045 1,654 2,097 624 151 153 199 731 +490
18 Kyle Anderson K. Anderson 173 286 24.9 8.8 4.9 3.8 1.1 0.7 3.4 7.2 47.1 0.6 1.8 35.2 1.4 2.0 72.6 54.9 0.9 4.0 1.2 7,110 2,528 1,405 1,099 310 212 351 502 +368
19 Pat Connaughton P. Connaughton 173 271 23.6 7.4 4.2 1.5 0.7 0.3 2.6 6.1 43.1 1.6 4.4 36.4 0.5 0.7 76.2 57.8 0.8 3.4 0.6 6,385 2,007 1,127 401 185 68 150 353 +316
20 Derrick White D. White 173 266 29.9 13.8 3.7 4.5 0.8 1.0 4.7 10.7 44.2 2.0 5.6 36.3 2.3 2.6 87.3 58.1 0.6 3.1 1.4 7,963 3,669 971 1,191 218 257 371 592 +1404
21 Jevon Carter J. Carter 173 279 15.9 5.5 1.7 1.6 0.6 0.2 2.0 5.0 40.5 1.2 3.2 38.2 0.2 0.3 77.1 53.3 0.3 1.4 0.6 4,436 1,533 464 458 156 68 164 352 +68
22 Ivica Zubac I. Zubac 172 292 25.4 10.4 8.7 1.3 0.4 1.1 4.2 6.6 64.0 0.0 0.0 16.7 2.0 2.7 73.1 67.0 2.9 5.8 1.3 7,425 3,047 2,545 380 111 320 391 789 +205
23 Jaylen Brown J. Brown 171 261 34.4 24.5 6.1 3.5 1.1 0.4 9.3 19.0 48.7 2.4 6.8 35.9 3.5 4.6 74.8 58.0 1.1 5.0 2.7 8,967 6,383 1,597 907 300 113 699 688 +1191
24 Aaron Gordon A. Gordon 169 266 30.5 14.5 6.2 3.0 0.7 0.7 5.6 10.6 53.1 0.9 2.8 32.9 2.4 3.6 66.1 59.8 2.0 4.1 1.6 8,112 3,866 1,640 811 187 174 433 508 +1322
25 Mike Conley M. Conley 168 266 29.2 13.1 3.0 6.0 1.2 0.2 4.4 10.1 44.1 2.3 5.7 41.3 1.9 2.2 84.3 59.1 0.6 2.4 1.6 7,778 3,480 794 1,589 327 61 427 507 +1231
Unlock 2x data

Related Searches

  • Which team has the most wins as home dogs since 2015-16?
  • Who had the best record against the spread last season?
  • What team has the worst record as a favorite since 2017-18?
  • See trending

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
What Player Has The Most Wins In NBA Since 2021 | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Delena Feil

Last Updated:

Views: 6195

Rating: 4.4 / 5 (45 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Delena Feil

Birthday: 1998-08-29

Address: 747 Lubowitz Run, Sidmouth, HI 90646-5543

Phone: +99513241752844

Job: Design Supervisor

Hobby: Digital arts, Lacemaking, Air sports, Running, Scouting, Shooting, Puzzles

Introduction: My name is Delena Feil, I am a clean, splendid, calm, fancy, jolly, bright, faithful person who loves writing and wants to share my knowledge and understanding with you.